Kospel electric kettle EKCO series L2, 4-36 kW

KOSPEL SERIES L2

Kospel's well-known boiler series with a wide range of outputs and easy operation/control.

The M model includes an outdoor sensor for optimal economic operation, where the boiler temperature is compensated for the outdoor temperature.

The boilers can be controlled with start/stop from, for example, a heat pump. With additional equipment, they can also heat domestic hot water heaters.

Ekco L2 (M)

The 4-8 kW boilers can be easily switched internally for operating voltage 230 V 1-phase or 400 V 3-phase.
All components are accessible from the front of the boiler.

Ekco L2 (M)

All models have a G 3/4" pipe connection with a union nut at the bottom of the boiler. The outlet from the safety valve has an internal G 3/4" thread connection.

Ekco LN2 (M)

Circulation pump is standard on all models. L2M and LN2M are supplied with both room and outdoor temperature sensors for optimal economical curve-controlled operation.

Ekco LN2 (M)

Modell LN2 og LN2M har innebygget ekspansjonskar på 6 l, og bygger derfor 98 mm ekstra i dybde.
Maks trykk 3 bar.

Technical data

 Type NRF no. kW

230 V -1 fas

Current (A)

230 V - 3 fas

Current (A)

400 V - 3 fas

Current (A)

Expansion tank Outcompensated
heat curve
 Ekco L2 - 4   4 17,4   5,8 In the In the
 Ekco L2 - 6   6 26,1   8,7
 Ekco L2 - 8   8 34,8   11,6
 Ekco LN2 - 4   4 17,4   5,8 6 l In the
 Ekco LN2 - 6   6 26,1   8,7
 Ekco LN2 - 8   8 34,8   11,6
 Ekco L2M - 4   4 17,4   5,8 In the And
 Ekco L2M - 6   6 26,1   8,7
 Ekco L2M - 8   8 34,8   11,6
 Ekco LN2M - 4   4 17,4   5,8 6 l And
 Ekco LN2M - 6   6 26,1   8,7
 Ekco LN2M - 8   8 34,8   11,6
 Ekco L2 - 12, 3x230  

12

- 30,1 - In the In the
 Ekco L2 - 12, 3x400   12 - - 17,3
 Ekco L2 - 15, 3x230   15 - 37,7 -
 Ekco L2 - 15, 3x400   15 - - 21,7
 Ekco L2 - 18, 3x400   18 - - 26,0
 Ekco L2 - 21, 3x400   21 - -

30,3

 Ekco L2 - 24, 3x400   24 - - 34,6
 Ekco L2 - 30, 3x400   30 - - 43,3
 Ekco L2 - 36, 3x400   36 - - 56,0
 Ekco LN2 - 12, 3x230  

12

- 30,1 - 6 l In the
 Ekco LN2 - 12, 3x400   12 - - 17,3
 Ekco LN2 - 15, 3x230   15 - 37,7 -
 Ekco LN2 - 15, 3x400   15 - - 21,7
 Ekco LN2 - 18, 3x400   18 - - 26,0
 Ekco LN2 - 21, 3x400   21 - -

30,3

 Ekco LN2 - 24, 3x400   24 - - 34,6
 Ekco LN2 - 30, 3x400   30 - - 43,3
 Ekco LN2 - 36, 3x400   36 - - 56,0
 Ekco L2M - 12, 3x230  

12

- 30,1 - In the And
 Ekco L2M- 12 ,3x400   12 - - 17,3
 Ekco L2M - 15, 3x230   15 - 37,7 -
 Ekco L2M - 15, 3x400   15 - - 21,7
 Ekco L2M - 18, 3x400   18 - - 26,0
 Ekco L2M - 21, 3x400   21 - -

30,3

 Ekco L2M - 24, 3x400   24 - - 34,6
 Ekco L2M - 30, 3x400   30 - - 43,3
 Ekco L2M - 36, 3x400   36 - - 56,0
 Ekco LN2M - 12, 3x230  

12

- 30,1 - 6 l And
 Ekco LN2M - 12, 3x400   12 - - 17,3
 Ekco LN2M - 15, 3x230   15 - 37,7 -
 Ekco LN2M - 15, 3x400   15 - - 21,7
 Ekco LN2M - 18, 3x400   18 - - 26,0
 Ekco LN2M - 21, 3x400   21 - -

30,3

 Ekco LN2M - 24, 3x400   24 - - 34,6
 Ekco LN2M - 30, 3x400   30 - - 43,3
 Ekco LN2M - 36, 3x400   36 - - 56,0
© 2026 Varmeteknikk AS